<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Workplace Analytics</title>
	<atom:link href="http://www.globalworkplaceanalytics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalworkplaceanalytics.com</link>
	<description>The latest research on telework, telecommuting, hoteling, desk sharing, virtual work, and other emerging workplace strategies.</description>
	<lastBuildDate>Sun, 12 May 2013 02:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Telework Statistics and Research Roundup by How To Buck The Trend Against Working From Home &#8211; Careers &#8230; &#8211; WORK AT HOME</title>
		<link>http://www.globalworkplaceanalytics.com/telework-statistics-and-research-roundup#comment-80030</link>
		<dc:creator>How To Buck The Trend Against Working From Home &#8211; Careers &#8230; &#8211; WORK AT HOME</dc:creator>
		<pubDate>Sun, 12 May 2013 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalworkplaceanalytics.com/?page_id=7393#comment-80030</guid>
		<description><![CDATA[[...] raises questions about the possible downsides of work-from-home jobs. Statistics from the Telework Research Network show that half of the U.S. workforce has jobs that are compatible with at least part-time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] raises questions about the possible downsides of work-from-home jobs. Statistics from the Telework Research Network show that half of the U.S. workforce has jobs that are compatible with at least part-time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telework Statistics and Research Roundup by How To Buck The Trend Against Working From Home</title>
		<link>http://www.globalworkplaceanalytics.com/telework-statistics-and-research-roundup#comment-80029</link>
		<dc:creator>How To Buck The Trend Against Working From Home</dc:creator>
		<pubDate>Mon, 06 May 2013 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalworkplaceanalytics.com/?page_id=7393#comment-80029</guid>
		<description><![CDATA[[...] raises questions about the possible downsides of work-from-home jobs. Statistics from the Telework Research Network show that half of the U.S. workforce has jobs that are compatible with at least part-time [...]]]></description>
		<content:encoded><![CDATA[<p>[...] raises questions about the possible downsides of work-from-home jobs. Statistics from the Telework Research Network show that half of the U.S. workforce has jobs that are compatible with at least part-time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pros and Cons by How to Retain Your Employees and Keep Them Happy, Loyal, &#38; Productive &#124; Empowerment Legalâ„¢</title>
		<link>http://www.globalworkplaceanalytics.com/pros-cons#comment-80023</link>
		<dc:creator>How to Retain Your Employees and Keep Them Happy, Loyal, &#38; Productive &#124; Empowerment Legalâ„¢</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalworkplaceanalytics.com/?page_id=869#comment-80023</guid>
		<description><![CDATA[[...] your bottom line increasing productivity, performance, retention, and decrease absenteeism. The Telework Research Network claims that 72% of employees would cause them to choose one job over another, while the expected [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your bottom line increasing productivity, performance, retention, and decrease absenteeism. The Telework Research Network claims that 72% of employees would cause them to choose one job over another, while the expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telework Week Offers Millions in Savings by 10 Simple Ways to Reduce Your Carbon Footprint in Five Minutes or Less &#124;</title>
		<link>http://www.globalworkplaceanalytics.com/telework-week-offers-millions-in-savings/5479#comment-80016</link>
		<dc:creator>10 Simple Ways to Reduce Your Carbon Footprint in Five Minutes or Less &#124;</dc:creator>
		<pubDate>Sun, 21 Apr 2013 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalworkplaceanalytics.com/?p=5479#comment-80016</guid>
		<description><![CDATA[[...] with telework-compatible jobs worked from home just one day, the environment would be spared 423,000 tons of greenhouse gas, the equivalent of taking 77,000 cars off the road for a year. If you need help convincing your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] with telework-compatible jobs worked from home just one day, the environment would be spared 423,000 tons of greenhouse gas, the equivalent of taking 77,000 cars off the road for a year. If you need help convincing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pros and Cons by The Rise of the Virtual Workforce â€“ An Undeniable Trend &#124; Enterprise Crowdsourcing</title>
		<link>http://www.globalworkplaceanalytics.com/pros-cons#comment-80009</link>
		<dc:creator>The Rise of the Virtual Workforce â€“ An Undeniable Trend &#124; Enterprise Crowdsourcing</dc:creator>
		<pubDate>Fri, 19 Apr 2013 13:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalworkplaceanalytics.com/?page_id=869#comment-80009</guid>
		<description><![CDATA[[...] and maintain the work-from-home flexibility.Â  In a recent synthesis of over 500 studies, the Telework Research Network published some very interesting statistics that I encourage you to read. Here are a few that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and maintain the work-from-home flexibility.Â  In a recent synthesis of over 500 studies, the Telework Research Network published some very interesting statistics that I encourage you to read. Here are a few that [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
